PUBLIC GOLF RATES
Regular Rates: | 18 Holes | 9 Holes | |||
Half Cart | $24 | $14 | |||
Weekday Rate | $60 | $35 | |||
Weekend / Holiday Rate | $75 | $40 | |||
Golf/Cancer Card (Weekday) | $45 | $25 | |||
Golf/Cancer Card (Weekend/Holiday) | $60 | $35 | |||
Bondholder Guest (Non-Member) | $44 | $26 | |||
Special Rates: | |||||
Twilight Special (Sat. & Sun. after 3:00) | $55 | $30 | |||
Monday Specials | $45 | $30 | |||
Student Rates (School ID Required): | |||||
Walking | $25 | $15 | |||
With Cart | $40 | $23 |
Student golf is $438.50 annually.
[Above rates include Golf Cart]
*NOTE: PLCB regulations require membership to purchase alcoholic beverages.